Soccer
Athletics

Mr. Shannon Sexton
Head Soccer Coach
2022 Soccer Schedule |
DATE | OPPONENT | LOCATION | TIME | RESULTS |
Saturday, Aug. 27 | Patrick Henry College | Home | 3:00 PM | W |
Saturday, Sept. 3 | Boyce College | Away | 2:00 PM | L |
Tuesday, Sept. 13 | Welch College | Away | 4:00 PM | W |
Saturday, Sept. 24 | Boyce College | Home | 4:00 PM | L |
Friday, Sept. 30 | Christendom College | Away | 4:00 PM | L |
Saturday, Oct. 1 | Patrick Henry College | Away | 12:00 PM | L |
Tuesday, Oct. 4 | Alice Lloyd College | Home | 4:00 PM | L |
Friday, Oct. 8 | Appalachian Bible College | Home | 4:30 PM | W |
Monday, Oct. 10 | Appalachian Bible College | Home | 3:00 PM | L |
Tuesday, Oct. 25 | Alice Lloyd College | Away | 4:00 PM | L |

2022 Roster |
# | Name | Class |
1 | Reagan Gibson | Freshman |
3 | Zakary Kaplun | Freshman |
4 | Jansen Gregory | Freshman |
5 | Seth Campbell | Freshman |
6 | Aiden Lowe | Freshman |
7 | Jonathan Mawson | Freshman |
8 | Nate Rouillard | Junior |
9 | Payton Beagle | Sophomore |
10 | Conner Whitaker | Sophomore |
11 | Andrew Schott | Sophomore |
12 | Andrew Ashcraft | Freshman |
13 | Ricardo Ayala | Freshman |
19 | Grant Lucas | Sophomore |
24 | Zane Hoover | Freshman |


