Basketball
Athletics

Mr. Clayton Sullivan
Basketball Coach
2025-2026 Schedule |
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| Friday, Oct. 31 | Meet The Team | Home | 7:00 PM | |
| Tuesday, Nov. 4 | Oakland City University JV | Home | 6:00 PM | L |
| Friday, Nov. 7 | Alice Lloyd Classic | Away | 7:30 PM | L |
| Saturday, Nov. 8 | Alice Lloyd Classic | Away | 3:30 PM | L |
| Tuesday, Nov. 18 | Welch College JV | Away | 7:00 PM | W |
| Thursday, Nov. 20 | Alice Lloyd College JV | Away | 3:30 PM | L |
| Friday, Nov. 21 | Shawee State College | Away | 6:00 PM | L |
| Tuesday, Dec. 2 | Tusculum College | Away | 11:00 AM | L |
| Thursday, Dec. 4 | Appalachian Bible College | Home | 6:00 PM | Postpone |
| Friday, Jan. 16 | Appalachian Bible College | Away | 7:00 PM | W |
| Thursday, Jan. 22 | Oakland City University JV | Away | 7:00 PM | |
| Tuesday, Feb. 3 | Alice Lloyd College JV | Home | 6:00 PM | |
| Tuesday, Feb. 10 | Welch College JV | Home | 6:00 PM | |
| Thursday, Feb. 12 | Bible College NIT | Away | TBA | |
| Friday, Feb. 13 | Bible College NIT | Away | TBA | |
| Saturday, Feb. 14 | Bible College NIT | Away | TBA | |
| Tuesday, Feb. 17 | Appalachian Bible College | Home | 5:00 PM | |
2025-2026 Team Roster |
| # | Name | Year | Height | Hometown |
| 2 | Jared Dorsey | Senior | 6’3″ | Mechanicsville, VA |
| 3 | Logan McGraw | Sophomore | 6’3″ | Plain City, OH |
| 4 | Jordan Mills | Senior | 5’10 | Rocky Mount, NC |
| 10 | Micah Thomas | Junior | 6’1″ | Mount Hope, WV |
| 11 | Cameron Wilson | Senior | 6’3 | Chesapeake, VA |
| 12 | Kaleb Browder | Freshman | 6’2″ | Asheboro, NC |
| 21 | Ethan Freeman | Sophomore | 6’4″ | Petersburg, VA |
| 22 | Ryan Bixler | Senior | 5’11 | Mount Joy, PA |
| 24 | Justin Barrett | Senior | 6’4 | Chesterfield, VA |
| 32 | Logan Cline | Junior | 6’1″ | Shelby, NC |
| 33 | Stephen Atwell | Freshman | 6’1″ | Aurora, MO |
| Head Coach | Clayton Sullivan | |||
| Asst. Coach | Mike Scoggins |