Basketball



Athletics

Mr. Clayton Sullivan
Basketball Coach
2022-2023 Basketball Schedule |
DATE | OPPONENT | LOCATION | TIME | RESULTS |
Thursday, Nov. 10 | Patrick Henry College | Away | 7:00 PM | W |
Saturday, Nov. 12 | Boyce College | Away | 2:00 PM | L |
Tuesday, Nov. 15 | Welch College | Home | 6:00 PM | |
Friday, Nov. 18 | Christendom College | Away | 5:00 PM | |
Saturday, Nov. 19 | Mid-Atlantic Christian University | Away | 12:00 PM | |
Thursday, Dec. 1 | Johnson University JV | Away | 6:00 PM | |
Saturday, Dec. 3 | Boyce College | Home | 2:00 PM | |
Thursday, Dec. 8 | Appalachian Bible College | Away | 7:00 PM | |
Saturday, Jan. 14 | Blue Lights College | Home | 2:00 PM | |
Tuesday, Jan. 17 | Toccoa Falls College | Away | 6:00 PM | |
Saturday, Jan. 21 | Appalachian Bible College | Home | 2:00 PM | |
Tuesday, Jan. 24 | Welch College | Away | 6:30 PM | |
Friday, Jan. 27 | Blue Lights College | Away | 7:00 PM | |
Thursday, Feb. 2 | Johnson University JV | Home | 7:00 PM | |
Monday, Feb. 13 | Toccoa Falls College | Home | 6:00 PM | |
Thurs-Sat, Feb. 16-18 | NIT Tournament @ Appalachian Bible | Away | TBA |
2022-2023 Team Roster |
# | Name | Year | Height | Hometown |
2 | Tanner Koske | SR | 5’7″ | Robins, IA |
3 | Jordan Mills | FR | 5’10” | Rocky Mount, NC |
4 | Seth Sullivan | SR | 6’1″ | Knoxville, TN |
10 | Michael Eley | FR | 6’3″ | Shelbyville, TN |
12 | Connor Whitaker | SO | 5’8″ | Fairlawn, VA |
20 | Payton Beagle | SO | 6’1″ | St. Clair, MO |
21 | Austin Horton | FR | 6’0″ | Malvern, AR |
22 | Ryan Bixler | FR | 5’11” | Mount Joy, PA |
24 | Justin Barrett | FR | 6’5″ | Chesterfield, VA |
30 | Jared Dorsey | FR | 6’2″ | Mechanicsville, VA |
33 | Bret Cormican | FR | 6’5″ | Beckley, WV |
44 | Cameron Wilson | FR | 6’3″ | Chesapeake, VA |